2010 Schedule (still under construction)
| Date | Venue | Winner |
| March 27 | Sayre Speedway | Mark Day |
| April 17 | Huntsville Speedway | Mark Day |
| May 22 | Huntsville Speedway | Chase Oliver |
| June 12 | Huntsville Speedway | Mark Day |
| June 19 | Sayre Speedway | Jeff Letson |
| July 31 | Sayre Speedway | Jeff Letson |
| August 7 |
Huntsville Speedway- Race 1 Huntsville Speedway- Race 2 |
Jeff Letson Brad Lemley |
| September 3 |
Atlanta Motor Speedway's Thunder Ring (Quarter-Mile) |
--- |
| September 5 | Huntsville Speedway | --- |
| September 17-18 | Montgomery Speedway | --- |
PAYOUT SCHEDULE - 100 LAP EVENTS - 16 CARS OR MORE
1st = $2,000 | 2nd = $1,000 | 3rd = $800 | 4th = $600 | 5th = $500
6th = $400 | 7th = $350 | 8th = $300 | 9th = $300 | 10th = $300
11th = $250 | 12th = $250 | 13th = $200 | 14th = $200 | 15th = $200
16th = $200 | 17th = $200 | 18th = $200 | 19th = $200 | 20th = $200
FAST QUALIFIER = $100